|
California Congressional District 30 (show committee information) |
||
|
Representative Brad Sherman (D)
http://bradsherman.house.gov (web) sherman.personal@mail.house.gov (email) Write This Official | |
| Capital Address: U.S. House of Representatives 2242 Rayburn House Office Building Washington DC 20515-0001 (202) 225-5911 (phone) (202) 225-5879 (fax) |
District Address: 5000 Van Nuys Boulevard, Suite 420 Sherman Oaks CA 91403-6126 (818) 501-9200 (phone) (818) 501-1554 (fax) |
|
Biography:
Born October 24, 1954, Los Angeles, CA; BA, University of California, Los Angeles, 1974; JD, Harvard University, 1979; Attorney; Certified Public Accountant; Instructor, Harvard Law School International Tax Program; Chair, California State Board of Equalization, 1991-1995; Member, California State Board of Equalization, 1990-1997; Representative, United States House of Representatives, 1996-present.
| Petroleum & Natural Gas Key Votes - 112th | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On H.R.1 (Omnibus Appropriations Act): On Agreeing to the Amendment-An amendment numbered 466 printed in the Congressional Record to prohibit use of funds by EPA to implement, administer, or enforce any statutory or regulatory requirement pertaining to emissions of greenhouse gases. | Y |
|
| On H.R.1 (Omnibus Appropriations Act): On Agreeing to the Amendment-Amendment prohibits the use of funds to be used to issue any new lease that authorizes production of oil or natural gas under the Outer Continental Shelf Lands Act to any lessee under an existing lease issued by the Department of Interior, where such existing lease is not subject to limitations on royalty relief based on market price. | N |
|
| On H.R.1230: On Passage Restarting American Offshore Leasing Now Act - The bill directs the Secretary of the Interior to conduct specified proposed offshore oil and gas lease sales in the central Gulf of Mexico within four months after enactment of this Act; in the Western Gulf of Mexico within eight months after enactment of this Act; on the Outer Continental Shelf offshore Virginia within one year after enactment of this Act; and lease sale 222 in the Central Gulf of Mexico no later than June 1, 2012. Declares that, for purposes of such proposed lease sales, specified Environmental Impact Statements are deemed to satisfy the requirements of the National Environmental Policy Act of 1969. | Y |
|
| On H.R.1231: Reversing President Obamas Offshore Moratorium Act | Y |
|
| On H.R.2021: On Passage of the Jobs and Energy Permitting Act of 2011-Amends the Clean Air Act to require any air quality impact of Outer Continental Shelf (OCS) sources to be measured or modeled and determined solely with respect to the impacts in the corresponding onshore area. | Y |
|
| H.R.3408: On Passage of PIONEERS Act-The bill opens Alaska's Arctic National Wildlife Refuge to oil and gas exploration and production and expands lease sales to include areas off the coast of southern California, the eastern Gulf of Mexico and the mid-Atlantic coastline. The bill also would provide for approval of the 1,700-mile Canadian tar sands Keystone XL pipeline and shift permitting authority for the project from the State Department to the Federal Energy Regulatory Commission. As amended, it would establish a trust fund for Gulf Coast restoration efforts. | Y |
|
| On H.R.5326: On Agreeing to the Amendment to prohibit the use of funds to be used to implement the National Ocean Policy. The National Ocean Policy sets forth guidelines for marine spatial planning which determines the use of America's offshore resources. Numerous questions surround the impacts and benefits of implementing the National Ocean Policy and to move forward could severely and negatively impact offshore resource development. | Y |
|
| On H.R.6082: On Passage The bill would replace, within the 60-day Congressional review period under the Outer Continental Shelf Lands Act, President Obama's Proposed Final Outer Continental Shelf Oil & Gas Leasing Program (2012-2017) with a congressional plan that will conduct additional oil and natural gas lease sales to promote offshore energy development, job creation, and increased domestic energy production. | Y |
|
| This official's percentage on this voting record: | 0% | |
| US House: Petroleum & Natural Gas Issues - 111th Congress | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On S.22: On Passage of the Bill; Omnibus Public Lands Bill -- This legislation restricts access for oil and natural gas production on thousands of acres of federal lands designated for multiple use activities in the State of Wyoming. In addition, the bill: establishes a “National Landscape Conservation System” that covers roughly 26 million acres and will add another layer of bureaucracy to federal land management; also includes language establishing a new federal land classification known as National Heritage Areas that will further the reasonable development of federal lands. | N |
|
| On H.R.2454: On passage; American Clean Energy and Security Act (Waxman/Markey climate change bill); Legislation included harmful provisions for the oil and natural gas industry, including language that would eliminate over-the-counter markets that allow independents to conduct legitimate business practices; includes no increase in domestic production, and does not promote natural gas use. | N |
|
| On H.R.4173: On Agreeing to the Amendment offered by Mr. Frank -- Chairman Frank’s Amendment would have given the CFTC the authority to impose margin requirements on OTC hedges. If the CFTC uses this authority, producers would be required to use cash to post collateral, rather than put the cash into finding and producing natural gas and oil and maintaining employee rolls. | N |
|
| On H.R.4173: On Agreeing to the Amendment offered by Mr. Stupak -- This amdt would have required all non-cleared swaps to be executed on a registered swap execution facility. This is unnecessary, as non-cleared trades must be reported. The reporting requirements included in the reported bill, and supported by IPAA, will ensure adequate transparency without restricting the use of the OTC market to end users. | N |
|
| On H.R.3534: Final passage of CLEAR Act, response to Gulf oil spill; The bill reached far beyond the appropriate scope and contained egregious proposals, including: unlimited liability for offshore operators, subjecting oil/gas construction activities to storm water discharge permits, imposing conservation fee on all new and existing federal onshore and offshore leases, granting the Secretary greater authority and discretion over the permit process, eliminating the use of categorical exclusions, and many more. | N |
|
| This official's percentage on this voting record: | 0% | |
| US House: Petroleum & Natural Gas Issues - 110th Congress | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On H.R.6: On Passage -- Restricts access to American resources for oil and natural gas production; Provides for repeal of tax incentives for the oil and natural gas industry, which would effect investment, wages, jobs, production, and community welfare | N |
|
| On H.R.2264: On Motion to Suspend the Rules and Pass, as Amended -- Allows for the United States to bring legal action on OPEC, or other oil and natural gas cartels, in American courts. The proposed policy sets a bad precedent, and sends a bad message to international countries that we currently rely on for energy resources | N |
|
| On H.R.2643: On Agreeing to the Amendment -- Offered by Rep. John Peterson (R, PA-05), this amendment sought to permit offshore natural gas preleasing, leasing, drilling, and related activities beyond 25 miles from the U.S. coastline as a provision in the FY08 Interior Appropriations bill. | Y |
|
| On H.R.2643: On Agreeing to the Amendment -- Offered by Rep. Mike Conaway (R, TX-11), this amendment sought to strike earlier sections of the proposed FY08 Interior Appropriations bill to restrict offshore preleasing, leasing, and related activities, including funds to conduct oil and natural gas exploration in the Mid-Atlantic and South Atlantic coastal regions. | Y |
|
| On passage of H.R. 3221 - New Direction for Energy Independence, National Security, and Consumer Protection Act. -- Restricts access to many American resources in the Intermountain West, closes funding for pilot offices in the region, and calls for more audits, among others | N |
|
| On passage of H.R. 2776 - Renewable Energy and Energy Conservation Tax Act of 2007. -- Provides for repeal of tax incentives for oil and natural gas industry; Specifically, repeal of Section 199 Manufacturers' deduction, G&G tax incentives, among others | N |
|
| On H.R.6: On Agreeing to the Senate Amendments with Amendments; Repeals tax incentives for oil and natural gas industry, restricts access to resources, etc | N |
|
| On H.R.3058: On Motion to Suspend the Rules and Pass, as Amended -- The funding mechanism for this bill was a proposed "conservation of resources fee" to be implemented on all Gulf of Mexico leases from 98/99 that have not been renegotiated to include price thresholds. All non-producing leases would be subject to an annual per acre fee as well. | N |
|
| On H.R.6251: On Motion to Suspend the Rules and Pass, as Amended. The Rahall "use it or lose it" bill, pertaining to leases; the bill would add further uncertainty and layers of bureaucratic red tape to the E&P process; a reiteration of current law, with no incentive to increase domestic production. | N |
|
| On H.R.6515: On Motion to Suspend the Rules and Pass -- Second version of the "use it or lose it" legislation, with added provisions related to lease sales in the NPR-A, Alaska pipelines, and a ban on Alaska oil exports. | N |
|
| On passage of H.R.6899: the Comprehensive American Energy Security and Consumer Protection Act; Democratic proposal sponsored by Speaker Pelosi that would deny access to offshore resources, implement a conservation fee on offshore production, provide for new "due diligence" requirements on leases, among other things. | N |
|
| This official's percentage on this voting record: | 0% | |
| Petroleum & Natural Gas Issues - 109th Congress | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On H.R.6: Amendment to strike Strike ANWR provisions from the Energy Policy Act of 2005. | N |
|
| On H.R.6: Amendment sought to strike a provision that calls for suspending the collection of royalty payments to the Treasury for offshore oil and gas production on the OCS. | N |
|
| On H.R.6: Passage of the Energy Policy Act of 2005. | Y |
|
| On H.R.2361: Amendment to permit natural gas development in certain areas that are now under moratorium precluding such development. | Y |
|
| On H.R.2419: Passage of the Energy & Water Development Appropriations Act for FY 2006 (HR 2419). | Y |
|
| On H.R.6: Agreeing to the Conference Report of the Energy Policy Act of 2005. | Y |
|
| On H.R.2361: Final passage of the Conference Report to accompany the Interior, Environment & Related Agency Appropriations Act for FY 2006 (HR 2361). | Y |
|
| On H.R.5386: Amendment to prohibit funding that is made available in the act from being used to issue any new leases that authorize production of oil or natural gas under the Outer Continental Shelf Lands Act to any lessee under an existing lease where such lease is not providing the proper royalties based upon market price. | N |
|
| On H.R.5427: Amendment to prohibit funding for the administration of Section 999 - the non-conventional onshore/ultra-deepwater/small producer programs. | N |
|
| On H.R.4761: Amendment to strike provisions in the bill lifting the 25-year moratorium on oil and gas drilling in environmentally sentative areas offshore and retain provisions designed to provide oil companies with incentives to renegotiate existing leases. | N |
|
| On H.R.4761: Final passage Final of the Deep Ocean Energy Resources Act. | Y |
|
| This official's percentage on this voting record: | 27% | |
| Petroleum & Natural Gas Issues - 108th Congress | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On Wilson (NM) amendment placing a 2,000-acre limit on oil exploration on the Coastal Plain in the Alaska National Wildlife Refuge. | Y |
|
| On Markey (MA) amendment to strike sections in the bill that allows oil drilling in the Arctic National Wildlife Refuge. | N |
|
| On Kind (WI) amendment to strike the title of the bill relating to oil and gas access issues. | N |
|
| On Final Passage to approve HR 6, The Energy Policy Act of 2003 | Y |
|
| On H.R. 6: On Capps (CA) Motion to Instruct Conferees to the energy bill to strike the Outer Continental Shelf (OCS) inventory from the “Energy Policy Act of 2003.” | N |
|
| On H.R.6: On Filner (CA) Motion to Instruct Conferees to the energy bill to ignore the House position relative to stormwater construction permits for oil and gas production | N |
|
| On H.R.6: On agreeing to the conference report of the Energy Policy Act of 2003 | Y |
|
| On the Energy Policy Act of 2004. | Y |
|
| On H.R.4520, the American Jobs Creation Act. Passage of H.R. 4520 allows for a conference with the Senate on the JOBS Bill, which contains key energy tax provisions | Y |
|
| This official's percentage on this voting record: | 0% | |
| Petroleum & Natural Gas Issues - 107th Congress | ||
| Description | Preferred Position | This official's vote compared with the preferred position |
| On H.R.2217: Amendment prohibits new energy leasing or related activities within boundaries of designated National Monuments. | N |
|
| On H.R.2217: An amendment to prevent use of funds to execute a final lease agreement for oil or gas development in the area of the Gulf of Mexico known as Lease Sale 181 prior to April 1, 2002. | N |
|
| On H.R.2311: Amendment prohibits oil or gas drilling in any of the Great Lakes, Lake Saint Clair, or the Saint Mary’s, Saint Clair, Detroit, Niagara, or Saint Lawrence Rivers. | N |
|
| On H.R.4: Amendment sought to increase the Corporate Average Fuel Efficiency (CAFE) standard for automobiles and light trucks to 27.5 mpg beginning in 2007, and provide incentives for alternative fuel vehicles. | N |
|
| On H.R.4: Amendment sought to require FERC to impose cost-of-service rates on sales by public utilities of electric energy in the western energy market until new power generators come online and exempt new power plants from the rate restriction. | N |
|
| On H.R.4: Amendment provides that the Federal share of Arctic National Wildlife Refuge royalties from oil and gas leasing and operations be used for the Renewable Energy Technology Investment Fund and the Royalties Conservation Fund. | Y |
|
| On H.R.4: Amendment implements a 2,000-acre limitation on the total surface area that may be covered by oil and gas production operations in the Arctic National Wildlife Refuge’s Coastal Plain. | Y |
|
| On H.R.4: Amendment sought to strike title V, the Arctic Coastal Plain Domestic Energy Security Act of 2001, from the bill. | N |
|
| On H.R.4: Approves the Securing America`s Future Energy Act | Y |
|
| On H.R.5093: Amendment provides that no funds may be expended to approve any exploration plan, any development and production plan, any application for permit to drill or to permit any drilling on certain Outer Continental Shelf Southern California Planning Area leases. | N |
|
| This official's percentage on this voting record: | 0% | |
| Symbol Key: | |||
| Voted with the preferred position | Voted against the preferred position | ||
| Y | Voted YES | N | Voted NO |
| - | Did Not Vote | A | Absent |
| T | Paired Vote | Z | Presiding |
| P | Voted PRESENT | ||
Other Ratings:
(show more ratings)
What do these ratings mean?
|
|
| AFL-CIO, 2011: |
| |
| American Federation of State, County, and Municipal Employees, 2010: |
| |
| League of Conservation Voters, 2011: |
| |
| Service Employees International Union, 2011: |
| |
| United Auto Workers, 2010: |
| |
| Associated General Contractors, 2011: |
| |
| BIPAC, 2011: |
| |
| National Association of Manufacturers, 2011: |
| |
| National Federation of Independent Business, 2010: |
| |
| National Retail Federation, 2011: |
| |
| National Small Business Association, 2011: |
| |
| U.S. Chamber of Commerce, 2010: |
| |







