2012 Presidential Primary and Caucus Dates
Caucus dates italicized
Note: Due to redistricting all dates are subject to change
| State | Republican | Democrat |
| Alabama | March 13 | March 13 |
| Alaska | March 6 | April 15 |
| Arizona | February 28 | March 31 |
| Arkansas | May 22 | May 22 |
| California | June 5 | June 5 |
| Colorado | February 7 | March 6 |
| Connecticut | April 24 | April 24 |
| Delaware | April 24 | April 24 |
| Florida | January 31 | May 5 |
| Georgia | March 6 | March 6 |
| Hawaii | March 13 | March 7 |
| Idaho | March 6 | April 14 |
| Illinois | March 20 | March 20 |
| Indiana | May 8 | May 8 |
| Iowa | January 3 | January 3 |
| Kansas | March 10 | April 14 |
| Kentucky | May 22 | May 22 |
| Louisiana | March 24 | March 24 |
| Maine | February 4 | March 11 |
| Maryland | April 3 | April 3 |
| Massachusetts | March 6 | March 6 |
| Michigan | February 28 | February 28 |
| Minnesota | February 7 | February 7 |
| Mississippi | March 13 | March 13 |
| Missouri | February 7 non-binding primary and 3/17 caucus | February 7 non-binding primary and 3/17 caucus |
| Montana | June 5 | June 5 |
| Nebraska | May 15 |
May 15 (non-binding) April 14 ( binding) |
| Nevada | February 4 | January 21 |
| New Hampshire | January 10 | January 10 |
| New Jersey | June 5 | June 5 |
| New Mexico | June 5 | June 5 |
| New York | April 24 | April 24 |
| North Carolina | May 8 | May 8 |
| North Dakota | March 6 | June 5 |
| Ohio | March 6 | March 6 |
| Oklahoma | March 6 | March 6 |
| Oregon | May 15 | May 15 |
| Pennsylvania | April 24 | April 24 |
| Rhode Island | April 24 | April 24 |
| South Carolina | January 21 | No Primary |
| South Dakota | June 5 | June 5 |
| Tennessee | March 6 | March 6 |
| Texas | May 29th | May 29th |
| Utah | June 26 | March 13 |
| Vermont | March 6 | March 6 |
| Virginia | March 6 | No Primary |
| Washington | March 3 | April 15 |
| West Virginia | May 8 | May 8 |
| Wisconsin | April 3 | April 3 |
| Wyoming | March 6 - March 10 | April 14 |