![]() |
|||||
| States |
House Del. Breakdown |
Senate Seat 2012 |
Governor Race 2012 |
2012 Electoral Votes |
President 2008 |
| Alabama | 6 R / 1 D | 9 | M | ||
| Alaska | 1 R | 3 | M | ||
| Arizona | 5 R / 3 D | Open - Kyl (R) | 11 | M | |
| Arkansas | 3 R / 1 D | 6 | M | ||
| California | 19 R / 34 D | Feinstein (D) | 55 | O | |
| Colorado | 4 R / 3 D | 9 | O | ||
| Connecticut | 5 D | Open - Lieberman (I) | 7 | O | |
| Delaware | 1 D | Carper (D) | Markell (D) | 3 | O |
| Florida | 19 R / 6 D | Nelson (D) | 29 | O | |
| Georgia | 8 R / 5 D | 16 | M | ||
| Hawaii | 2 D | Open - Akaka (D) | 4 | O | |
| Idaho | 2 R | 4 | M | ||
| Illinois | 11 R / 8 D | 20 | O | ||
| Indiana | 6 R / 3 D | Open - Lugar (R) | Daniels (R) | 11 | O |
| Iowa | 2 R / 3 D | 6 | O | ||
| Kansas | 4 R | 6 | M | ||
| Kentucky | 4 R / 2 D | 8 | M | ||
| Louisiana | 6 R / 1 D | 8 | M | ||
| Maine | 2 D | Open - Snowe (R) | 4 | O | |
| Maryland | 2 R / 6 D | Cardin (D) | 10 | O | |
| Massachusetts | 10 D | Brown (R) | 11 | O | |
| Michigan | 9 R / 6 D | Stabenow (D) | 16 | O | |
| Minnesota | 4 R / 4 D | Klobuchar (D) | 10 | O | |
| Mississippi | 3 R / 1 D | Wicker (R) | 6 | M | |
| Missouri | 6 R / 3 D | McCaskill (D) | Nixon (D) | 10 | M |
| Montana | 1 R | Tester (D) | Schweitzer (D) | 3 | M |
| Nebraska | 3 R | Open - Nelson (D) | 5 | M | |
| Nevada | 2 R / 1 D | Heller (R) | 6 | O | |
| New Hampshire | 2 R | Open - Lynch (D) | 4 | O | |
| New Jersey | 6 R / 7 D | Menendez (D) | 14 | O | |
| New Mexico | 1 R / 2 D | Open - Bingaman (D) | 5 | O | |
| New York | 8 R / 21 D | Gillibrand (D) | 29 | O | |
| North Carolina | 6 R / 7 D | Open - Perdue (D) | 15 | O | |
| North Dakota | 1 R | Open - Conrad (D) | Dalrymple (R) | 3 | M |
| Ohio | 13 R / 5 D | Brown (D) | 18 | O | |
| Oklahoma | 4 R / 1 D | 7 | M | ||
| Oregon | 1 R / 4 D | 7 | O | ||
| Pennsylvania | 12 R / 7 D | Casey (D) | 20 | O | |
| Rhode Island | 2 D | Whitehouse (D) | 4 | O | |
| South Carolina | 5 R / 1 D | 9 | M | ||
| South Dakota | 1 R | 3 | M | ||
| Tennessee | 7 R / 2D | Corker (R) | 11 | M | |
| Texas | 23 R / 9 D | Open - Hutchison (R) | 38 | M | |
| Utah | 2 R / 1 D | Hatch (R) | Herbert (R) | 6 | M |
| Vermont | 1 D | Sanders (I) | Shumlin (D) | 3 | O |
| Virginia | 8 R / 3 D | Open - Webb (D) | 13 | O | |
| Washington | 4 R / 5 D | Cantwell (D) | Open - Gregoire (D) | 12 | O |
| W. Virginia | 2 R / 1 D | Manchin (D) |
Tomblin (D) |
5 | M |
| Wisconsin | 5 R / 3 D | Open - Kohl (D) | 10 | O | |
| Wyoming | 1 R | Barasso (R) | 3 | M | |
Boldface - term limited
Senate 2012: 33 seats - 21 D, 10 R, 2 Ind.
Governor 2012: 11 seats - 8D, 3R,